Last Edited | 1 August 2024 |
Relationship | 4th great-granduncle of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Father* | John Croskery, Crossgrove (b. 1698, d. about 1760) |
Mother* | Mary Ann Lee (b. 1710) |
Birth | William Coskrey was born before 1 June 1755 in County Down, Ireland. |
Death | He died on 21 June 1796 in South Carolina, USA. |
Last Edited | 1 August 2024 |
Relationship | 4th great-granduncle of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Father* | John Croskery, Crossgrove (b. 1698, d. about 1760) |
Mother* | Mary Ann Lee (b. 1710) |
Birth | Thomas or John "The Weaver" Croskery Crossgrove was born about 1735 in Tievenadarragh townland, Loughinisland Civil Paris, County Down, Ireland. |
Death | He died on 24 February 1803 at age ~68 in Tievenadarragh Townland, Loughinisland Civil Parish, County Down, Northern Ireland. |
Last Edited | 1 August 2024 |
Relationship | 6th great-grandfather of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Father* | John Croskery, Crossgrove (b. about 1650) |
Birth | John Croskery, Crossgrove, was born in 1673 in Magheradrool, Downpatrick, County Down, Ireland. |
Death | He died in 1714 at age ~41 in Magheradrool Civil Parish, County Down, Northern Ireland. |
Son* | John Croskery, Crossgrove+ (b. 1698, d. about 1760) |
Son* | Samuel Croskery, Crossgrove (b. about 1700) |
Son* | Thomas Croskery, Crossgrove (b. about 1700, d. after 1779) |
Daughter* | Margaret Croskery, Crossgrove (b. 1703) |
Last Edited | 1 August 2024 |
Relationship | 6th great-grandmother of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Birth | Mary was born about 1677 in Magheradrool, Downpatrick, County Down, Ireland. |
Death | She died about 1726 at age ~49 in Magheradrool, Downpatrick, County Down, Ireland. |
Son* | John Croskery, Crossgrove+ (b. 1698, d. about 1760) |
Son* | Samuel Croskery, Crossgrove (b. about 1700) |
Son* | Thomas Croskery, Crossgrove (b. about 1700, d. after 1779) |
Daughter* | Margaret Croskery, Crossgrove (b. 1703) |
Last Edited | 1 August 2024 |
Relationship | 7th great-grandfather of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Death | John Croskery, Crossgrove, died in Inch, Downpatrick, County Down, Ireland. |
Birth | He was born about 1650 in Magheradrool, Downpatrick, County Down, Ireland. |
Son* | John Croskery, Crossgrove+ (b. 1673, d. 1714) |
Last Edited | 1 August 2024 |
Relationship | 5th great-grandaunt of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Father* | John Croskery, Crossgrove (b. 1673, d. 1714) |
Mother* | Mary (b. about 1677, d. about 1726) |
Death | Margaret Croskery, Crossgrove, died in Magheradrool, Downpatrick, County Down, Ireland. |
Birth | She was born in 1703 in Magheradrool, Downpatrick, County Down, Ireland. |
Last Edited | 1 August 2024 |
Relationship | 5th great-granduncle of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Father* | John Croskery, Crossgrove (b. 1673, d. 1714) |
Mother* | Mary (b. about 1677, d. about 1726) |
Birth | Samuel Croskery, Crossgrove, was born about 1700 in Magheradrool, Downpatrick, County Down, Ireland. |
Last Edited | 1 August 2024 |
Relationship | 5th great-granduncle of Anthony George Henry ("Tony") Croskery |
Interactive Pedigree Chart
Father* | John Croskery, Crossgrove (b. 1673, d. 1714) |
Mother* | Mary (b. about 1677, d. about 1726) |
Birth | Thomas Croskery, Crossgrove, was born about 1700 in Inch, County Down, Ireland. |
Death | He died after 1779 in Inch, County Down, Ireland. |
Last Edited | 18 August 2024 |
Relationship | 1st cousin 6 times removed of Gail Elizabeth McCallum |
Interactive Pedigree Chart
Father* | Donald McCallum (b. 1737) |
Mother* | Christian McNicol |
Birth | Malcom McCallum was born in 1747 in Killin, Perthshire, Scotland. |
Christening | He was christened on 16 February 1747 in Killin, Perthshire, Scotland.1 |
Last Edited | 18 August 2024 |
Relationship | 1st cousin 6 times removed of Gail Elizabeth McCallum |
Interactive Pedigree Chart
Father* | Donald McCallum (b. 1737) |
Mother* | Christian McNicol |
Birth | Elizabeth McCallum was born in 1764 in Killin, Perthshire, Scotland. |
Christening | She was christened on 15 August 1764 in Killin, Perthshire, Scotland.1 |
Last Edited | 10 October 2024 |
Relationship | Partner of Samuel Blandford (3rd great-granduncle of Brian Peter Turnbull) |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Birth | Serena Pike was born in 1817 in Dorset, England. |
Marriage | She married Samuel Blandford on 25 October 1840 in Dorset, England. Serena Pike was, age ~23, Samuel Blandford was, age ~42. |
Daughter* | Mary Blandford (b. 1857) |
Son* | Walter Blandford+ (b. 1857, d. 1911) |
Last Edited | 10 October 2024 |
Relationship | 1st cousin 4 times removed of Brian Peter Turnbull |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Father* | Samuel Blandford (b. 1798, d. 9 August 1875) |
Mother* | Serena Pike (b. 1817) |
Birth | Mary Blandford was born in 1857. |
Last Edited | 10 October 2024 |
Relationship | 1st cousin 4 times removed of Brian Peter Turnbull |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Father* | Samuel Blandford (b. 1798, d. 9 August 1875) |
Mother* | Serena Pike (b. 1817) |
Birth | Walter Blandford was born in 1857 in Dorset, Dorset, England. |
Christening | He was christened on 25 January 1857 in Pimperne, Dorset, England. |
Death | He died in 1911 at age ~54 in Leeds, Yorkshire, England. |
Son* | Ernest A. Blandford (b. 1880) |
Daughter* | Gertrude Blandford (b. 1882) |
Son* | Walter Blandford (b. 1885) |
Last Edited | 10 October 2024 |
Relationship | Partner of Walter Blandford (1st cousin 4 times removed of Brian Peter Turnbull) |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Birth | Annie Eliza Arundale was born in 1862 in Bradford, Yorkshire, England. |
Death | She died in 1894 at age ~32 in Leeds, Yorkshire, England. |
Son* | Ernest A. Blandford (b. 1880) |
Daughter* | Gertrude Blandford (b. 1882) |
Son* | Walter Blandford (b. 1885) |
Last Edited | 10 October 2024 |
Relationship | 2nd cousin 3 times removed of Brian Peter Turnbull |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Father* | Walter Blandford (b. 1857, d. 1911) |
Mother* | Annie Eliza Arundale (b. 1862, d. 1894) |
Birth | Ernest A. Blandford was born in 1880 in Bradford, Yorkshire, England. |
Last Edited | 10 October 2024 |
Relationship | 2nd cousin 3 times removed of Brian Peter Turnbull |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Father* | Walter Blandford (b. 1857, d. 1911) |
Mother* | Annie Eliza Arundale (b. 1862, d. 1894) |
Birth | Gertrude Blandford was born in 1882 in Bradford, Yorkshire, England. |
Christening | She was christened on 5 November 1882 in Bradford, Yorkshire, England.1 |
Last Edited | 10 October 2024 |
Relationship | 2nd cousin 3 times removed of Brian Peter Turnbull |
References | Blandford Descendants Box Chart Indented Descendants Chart of Joseph Blandford born c1721. Recently Changed |
Interactive Pedigree Chart
Father* | Walter Blandford (b. 1857, d. 1911) |
Mother* | Annie Eliza Arundale (b. 1862, d. 1894) |
Birth | Walter Blandford was born in 1885 in Bradford, Yorkshire, England. |
Christening | He was christened on 17 September 1885 in Bradford, Yorkshire, England. |
Last Edited | 5 December 2024 |
References | Recently Changed |
Interactive Pedigree Chart
Birth | Levi Burry was born in 1844 in Greenspond, Bonavista, Newfoundland. |
Marriage | He married Alice Maud Stroud on 3 November 1871 in Greenspond, Bonavista, Newfoundland. Levi Burry was, age ~27, Alice Maud Stroud was, age ~22. |
Death | He died on 2 March 1900 at age ~56 in Glovertown, Newfoundland. |
Num Child (fam) | Levi Burry and Alice Maud Stroud had 16, children. Baxter Burry 1872–1947 Edmund John Burry 1875–1901 Elfreda Jane (Alfrida) Burry 1876–1939 Bertha Alberta Burry 1877–1902 Clara Belle Burry 1878–1923 George Kenneth Burry 1878–1914 Thomas Burry 1881–1930 Levina Burry 1882–1892 Louis Burry 1883–1905 Louisa Clara Burry 1884–1906 Emily Ann Burry 1886–1901 Daniel Garfield Burry 1887–1973 Elsie Edwarda Burry 1889–1925 Dora Allison Burry 1891–1891 Clara Belle Burry 1893–1894 Nelson Burry 1895–1980 |