Elizabeth | | | |
Elizabeth | | | |
Grace | | | |
Jane | | | |
Mary | | | |
Mary | | | |
Mary | b. 1720 | | |
Miriam | | | |
Sarah | | | Joseph Fox |
Sussanna | | | Morgan Seymour |
Elizabeth Alder | b. 1727, d. 1785 | | William Turnbull |
John Alder | | | |
Jane Anderson | | | Henry Turnbull |
Ann Baker | b. abt 1760 | | James ("Jas") Lightfoot |
Mary Baker | b. abt 1616 | | Mark Turnbull |
Jane Barbour | b. say 1700 | | John Bemister |
Naomi Barker | b. 1787, d. 1841 | | Thomas Straw |
Amelia Mary Bemister | b. 1818, d. 1890 | | Darius Blandford |
Charles Bemister | b. 1828 | | |
Charlotte Bemister | b. 1824 | | |
Edward Smith Bemister | b. 1796, d. 1878 | | Susannah Grant |
John Bemister | b. ca. 1699 | | Jane Barbour |
John Bemister | b. 1747, d. 1832 | | Mary Willis |
John Ridout Bemister | b. 1786, d. 1818 | | |
Samuel Bemister | b. 1829, d. 1840 | | |
Thomas Bemister | b. abt 1790 | | Ann Little |
William Bemister | b. 1814, d. 1893 | | Elizabeth |
William Willis Bemister | b. 1789, d. 1863 | | Ann Howell |
Helen Belle Blackwood | b. 1839, d. 1919 | | Fred William Oakley |
Amelia Maria Blandford | b. 1871, d. 1873 | | |
Beulah Reynolds ("Beu") Blandford | b. 1916, d. 1984 | | Charles Reynolds German |
Charlotte Jane ("Jane") Blandford | b. 1859, d. 1935 | | George Skiffington |
Clara Louise Blandford | b. 1878 | | Henry John ("Harry") Duder |
Daniel Blandford | b. 1799, d. 1879 | | |
Sarah Warren |
Dara Blandford | b. 1808 | | |
Dara Blandford | b. 1842 | | |
Darius Blandford | b. 1810, d. 1879 | | Amelia Mary Bemister |
Capt. Darius Blandford | b. 1847, d. 1917 | | Joanna Lockyer |
David Blandford | b. 1801 | | |
Edgar Bemister Blandford | b. 1880 | | Ethel May Lawrence |
Edward Blandford | b. 1752, d. 1770 | | |
Elizabeth Blandford | b. 1719 | | |
Elizabeth Blandford | b. 1855, d. 1855 | | |
Ellen Amelia Blandford | b. 1849, d. 1927 | | William Ruxton |
Eric Reynolds Blandford | b. 1907, d. 1973 | | Hilda McKeown |
Greta Reynolds Blandford | b. 1906, d. 1995 | | Brian Patrick Nelson ("Pat") Turnbull |
Hannah Blandford | b. 1750 | | |
Harriott Blandford | b. 1785 | | |
Irma Reynolds Blandford | b. 1923, d. 2006 | | David McCrindle |
James Blandford | b. 1777, d. 1861 | | Frances Vincent |
Capt. James Blandford | b. 1853, d. 1920 | | Elizabeth Pond |
Jane Blandford | b. 1714, d. 1714 | | |
John Blandford | b. 1793 | | |
Joseph Blandford | | | |
Joseph Blandford | b. 1693, d. 1766 | | |
Joseph Blandford | b. 1719, d. 1763 | | Hannah Kearley |
Joseph Blandford | b. 1748, d. 1830 | | Mary Cookman |
Joseph Blandford | b. 1774, d. 1834 | | Sarah West |
Joseph William Blandford | b. 1857, d. 1874 | | |
Kezia Jones Blandford | b. 1837 | | John Sabbin ("Samuel") Lockyer |
Lakiah Blandford | b. 1837 | | |
Lavinia Blandford | b. 1845 | | Tom Morrell |
Lillian May Reynolds ("May") Blandford | b. 1909, d. 1996 | | |
Mary Blandford | b. 1728 | | |
Mary Ann Blandford | b. 1796 | | |
Samuel Blandford | b. 1801, d. 1875 | | Jane Selby |
Hon. Captain Samuel Blandford | b. 1840, d. 1909 | | Sarah Ann Edgar |
Priscilla Cahoon |
Sarah Blandford | b. 1723 | | |
Sarah Blandford | b. 1798 | | |
Sarah Anne Blandford | b. bef 1851, d. 1865 | | |
Stephen Blandford | b. 1813 | | |
Sydney Blandford | b. 1838, d. bef 1919 | | |
Hon. Sydney Dara Blandford | b. 1868, d. 1929 | | Lillian May Reynolds |
Sydney Edgar Reynolds Blandford | b. 1911, d. 1996 | | Agnes Muriel Tough |
Thomas Blandford | b. 1721 | | |
Vera Reynolds Blandford | b. 1913, d. 1980 | | George Henry German |
Hannah Brookes | b. 1698, d. 1754 | | Joseph Kerley |
Priscilla Cahoon | b. 1849, d. 1929 | | Robert Wilkie |
Hon. Captain Samuel Blandford |
Archibald Frederick Clay | b. 1880, d. 1919 | | Annie Carr |
Caroline Clay | b. 1850 | | |
Elsie Marion Clay | b. 1888, d. 1908 | | |
George Clay | | | |
George Clay | b. 1784 | | Ann Marsden |
George Edward Clay | b. 1878, d. 1878 | | |
George Harry Clay | b. 1882, d. 1949 | | Jennie Newman |
Gladys Winnifred Clay | b. 1890, d. 1894 | | |
Jacob Clay | b. 1852, d. 1943 | | Sarah Ann Fox |
Jemima Clay | b. 1848 | | |
Joseph Clay | b. 1816, d. 1886 | | Selina Straw |
Joseph Clay | b. 1837 | | |
Leslie Clay | b. 1894, d. 1989 | | Eva Rose Campion |
Mary Ann Clay | b. 1846 | | |
Naomi Clay | b. 1838, d. 1851 | | |
Stephen Clay | b. 1850 | | Emily Mason Beadman |
Mary Ann Davis |
Thomas Clay | b. 1843, d. 1915 | | Fanny Baines |
Wilfreda Amelia Clay | b. 1879, d. 1962 | | Albert Ernest Nelson Turnbull |
William Clay | b. 1835, d. 1908 | | Catherine Buxton |
Elizabeth Conway | b. 1821 | | George Fox |
Paul Conway | | | |
Ann Cookman | | | Thomas Mitchel |
Deborah ("Debery") Cookman | b. 1749 | | |
Frances Cookman | | | Thomas Bendel |
John Cookman | b. 1746, d. 1826 | | |
Mary Cookman | b. ca. 1751, d. 1830 | | Joseph Blandford |
Thomas Cookman | | | |
Thomas Cookman | b. 1718, d. 1800 | | |
Catherine Cramer | b. 1794 | | John Nelson |
Mary Crouch | b. 1716, d. 1766 | | William Seymour |
Barbara Dennison | b. abt 1780, d. 1858 | | Thomas Lightfoot |
Mary Ann Duder | b. 1788, d. 1854 | | Dr. John Edgar |
Benjamin Edgar | b. 1809, d. 1883 | | Clara Highmore Parsons |
Caroline Edgar | b. 1826, d. 1904 | | John Rose Rogers |
Edwin Edgar | b. 1856, d. 1916 | | Helen Ewing |
George Edgar | b. 1812, d. 1837 | | |
George Edgar | b. 1845 | | Mary Roberts |
Harriet Edgar | b. 1850, d. 1925 | | John Burry |
Dr. John Edgar | b. 1778, d. 1830 | | Mary Ann Duder |
John Edgar | b. 1826, d. 1851 | | |
Capt. John Edgar | b. 1847, d. 1900 | | Hannah ("Diana") Strickly |
Anne Elizabeth Goulding |
Rev. John William Edgar | b. 1740, d. 1786 | | Dorothy Seymour |
Joseph Highmore Edgar | b. 1853, d. 1939 | | Martha Crocker |
Louisa Edgar | b. 1814, d. 1881 | | Joseph Besart Highmore |
Louisa Marie Edgar | b. 1842, d. 1912 | | Nathaniel Buckler |
Lucy Clara Edgar | b. 1860 | | |
Maria Edgar | b. 1807, d. 1878 | | |
Mary Edgar | b. 1775, d. 1810 | | |
Mary Ann Edgar | b. 1825, d. aft 1853 | | Edwin John Duder |
Robert Tyller Edgar | b. 1774 | | |
Sarah Ann Edgar | b. 1840, d. 1901 | | Hon. Captain Samuel Blandford |
Dorothy Elliot | b. 1752 | | |
Elizabeth Elliot | b. 1746, d. 1811 | | William R. Turnbull |
Jane Elliot | b. 1748 | | |
Thomas Elliot | b. abt 1716, d. 1798 | | Dorothy Wardale |
Elizabeth Emmerson | b. 1678 | | Edward Turnbull |
Henry Emmerson | | | |
Mary Emmerson | b. abt 1646 | | Cuthbert Turnbull |
Diana Erskine | b. 1361, d. 1439 | | Sir John Turnbull, 3rd Baron of Minto |
Amelia Fox | b. 1853 | | |
Charles Fox | b. 1831, d. 1881 | | |
Elizabeth Fox | b. 1849 | | |
George Fox | b. 1820 | | Elizabeth Conway |
George Fox | b. 1851 | | |
Jane Fox | b. 1839 | | |
Joe Fox | b. 1845 | | Harriet Rawson |
Joseph Fox | b. 1795 | | Sarah |
Alice Nowel |
Rachel Fox | b. 1829 | | |
Sarah Ann Fox | b. 1855, d. 1936 | | Jacob Clay |
Squire Fox | b. 1823 | | |
Jane Graye | b. 1588 | | John Turnbull |
Flower Guy | | | William Guy |
John Jones |
William Guy | | | Flower Guy |
Catherine Hagan | b. 1790 | | James Oldham |
Mary Haliburton | | | |
Esther Head | d. 1768 | | William Reynolds |
Mary Hudson | b. 1768, d. 1807 | | Michael Nelson |
William Hudson | b. 1730 | | Dorthy Inman |
Dorthy Inman | b. 1731 | | William Hudson |
Jane | | | |
Honora ("Honour") Jones | b. 1769, d. 1860 | | Giles Little |
John Jones | b. 1720 | | Flower Guy |
Hannah Kearley | b. 1724, d. bef 1760 | | Joseph Blandford |
Alice Kearly | b. 1735 | | Joseph West |
Silas Kearly | | | |
Joseph Kerley | b. 1697 | | Hannah Brookes |
Mary King | b. 1765, d. 1833 | | William Reynolds |
Mary Knight | | | |
Ann Lightfoot | b. 1818 | | |
James ("Jas") Lightfoot | b. abt 1760 | | Ann Baker |
James Lightfoot | b. 1791 | | Elizabeth Taylor |
James Lightfoot | b. 1824, d. 1916 | | Jane Wood |
Mary Lightfoot | b. 1822, d. 1898 | | William Nelson |
Robert Lightfoot | b. 1790, d. 1864 | | Mary Wood |
Thomas Lightfoot | b. 1781, d. 1867 | | Barbara Dennison |
Ann Little | b. 1791, d. 1836 | | Stephen Sexton |
Thomas Bemister |
Elizabeth Little | b. 1801 | | |
Flora Little | b. 1798 | | |
Giles Little | b. abt 1765, d. 1842 | | Honora ("Honour") Jones |
William Little | b. 1798, d. bef 1801 | | |
William Little | b. 1801 | | |
Ann Marsden | b. 1782, d. 1852 | | George Clay |
John Marsden | | | |
Gail Elizabeth McCallum | b. 1944, d. 2023 | | Anthony George Henry ("Tony") Croskery |
Brian Peter Turnbull |
Mary Murray | b. abt 1780, d. 1854 | | William Turnbull |
William Murray | | | |
Annie Theresa Nelson | b. 1859 | | |
Elizabeth Nelson | b. 1828 | | Arthur Franks |
Elizabeth Beatrice Nelson | b. 1854, d. 1935 | | James Oldham Turnbull |
James Nelson | b. 1810, d. 1851 | | Mary Stockdale |
James Nelson | b. 1848 | | |
Jane Annie Nelson | b. 1868 | | |
John Nelson | b. 1788 | | Catherine Cramer |
John Nelson | b. 1812 | | |
Mary Jane Nelson | b. 1852 | | |
Matthew Nelson | b. 1846, d. 1847 | | |
Michael Nelson | b. 1760 | | Mary Hudson |
Mikel Nelson | b. bet 1817 and 1821 | | |
Robert Nelson | b. 1821 | | |
Samuel Nelson | b. 1815, d. 1828 | | |
Samuel Nelson | b. 1843 | | |
Thomas Nelson | b. 1818, d. 1877 | | Mary Ann Robson |
Thomas Nelson | b. 1841, d. bef 1842 | | |
William Nelson | b. 1819, d. 1881 | | Mary Lightfoot |
Alice Nowel | b. 1806 | | Blamire |
Joseph Fox |
Margaret Hay of Douglas | | | |
Elizabeth Jane Oldham | b. abt 1828 | | Whittley |
Frances Ellen Oldham | b. 1825, d. 1857 | | Thomas Turnbull |
James Oldham | b. abt 1780, d. bef 1851 | | Catherine Hagan |
Mary Ann Oldham | b. 1822 | | David Irving |
Clara Highmore Parsons | b. 1809, d. 1889 | | Benjamin Edgar |
Jonah Parsons | | | |
Frances Pearson | b. 1709 | | Edward Turnbull |
William Pearson | | | |
Mary Elizabeth Quinn | b. 1847, d. 1904 | | Charles E. Williams |
George Henry Reynolds |
Fanny ("Arabel") Reynolds | b. 1873, d. 1877 | | |
George Henry Reynolds | b. 1847, d. 1911 | | Mary Elizabeth Quinn |
Capt. John George Reynolds | b. 1800, d. 1852 | | Margaret Freeman Roberts |
Lillian May Reynolds | b. 1878, d. 1951 | | Hon. Sydney Dara Blandford |
Mary Reynolds | b. 1755, d. 1788 | | |
Mary ("Eva") Reynolds | b. 1875, d. 1941 | | Frederick Walter Dunn |
Percy Arthur Reynolds | b. 1882 | | Rosana Piper |
William Reynolds | b. ca. 1725, d. ca. 1775 | | Esther Head |
William Reynolds | b. 1757, d. 1812 | | Mary King |
William F. Reynolds | b. 1886, d. 1903 | | |
Margaret Freeman Roberts | b. 1806, d. 1845 | | Capt. John George Reynolds |
Adam Rule | | | |
Thomas Rule | | | |
William Rule | b. 1289, d. 1333 | | |
Stephen Sexton | b. 1787, d. 1843 | | Ann Little |
Dorothy Seymour | b. 1747, d. 1782 | | Rev. John William Edgar |
Morgan Seymour | | | Sussanna |
William Seymour | b. 1711, d. 1785 | | Rachel White |
Mary Crouch |
Ann Steward | b. abt 1801 | | William Edmond Turnbull, Jr. |
John Steward | b. 1765, d. 1845 | | |
Selina Straw | b. 1816, d. 1875 | | Joseph Clay |
Thomas Straw | b. 1787, d. 1859 | | Naomi Barker |
George Tromble | b. 1627 | | |
Margaret Tromble | b. 1616 | | |
Mary Tromble | b. 1618 | | |
Peter Tromble | b. 1615 | | |
Thomas Tromble | b. 1629 | | |
Agnes Trumble | b. 1617 | | |
Edward Trumble | b. 1742, d. 1747 | | |
Isabel Trumble | b. 1620 | | |
John Trumble | b. 1621 | | An Fetherston |
Mabel Trumble | b. 1622 | | |
Thomas Trumble | b. 1632 | | |
Albert Ernest Nelson Turnbull | b. 1875, d. 1956 | | Wilfreda Amelia Clay |
Albert Ernest Nelson Turnbull, Jr. | b. 1903, d. 1981 | | Helen Pollock |
Alexander Turnbull | b. 1783, d. 1839 | | Hannah Gledston |
Ann Turnbull | b. 1737 | | |
Ann Turnbull | b. 1776 | | |
Anthony Turnbull | b. 1747 | | |
Barbara Turnbull | b. 1735 | | |
Beatrice Louise May Turnbull | b. 1878, d. 1961 | | Georges Shaw |
Benjamin Turnbull | b. 1711 | | |
Brian Patrick Nelson ("Pat") Turnbull | b. 1905, d. 1971 | | Greta Reynolds Blandford |
Catherine Turnbull | b. 1847 | | |
Cuthbert Turnbull | b. 1646 | | Mary Emmerson |
Cuthbert Turnbull | b. 1699 | | Mary Dun |
Digby Wilfred Nelson Turnbull | b. 1904, d. 1904 | | |
Edward Turnbull | b. 1675 | | Elizabeth Emmerson |
Edward Turnbull | b. 1705 | | Frances Pearson |
Edward Turnbull | b. 1754 | | Hannah |
Eleannor Turnbull | b. 1818 | | |
Eleanor Turnbull | | | Joseph Robinson |
Elenor Turnbull | b. 1828 | | |
Elizabeth Turnbull | b. 1740 | | |
Elizabeth Turnbull | b. 1801, d. 1832 | | Aaron Rewcastle |
Elizabeth Jane Turnbull | b. 1850, d. 1861 | | |
Elsie Marion Turnbull | b. 1910, d. 2003 | | Ray Gordon Herbert Beerworth |
Frank Nelson Turnbull | b. 1906, d. 1975 | | Verena Arvilla Monroe |
Dorothy McKinnon |
Freda Winnifred Nelson Turnbull | b. 1901, d. 1985 | | Harry Platt Pearsall |
George John Turnbull | b. 1832 | | Ann Davidson |
Georges Nelson Turnbull | b. 1913, d. 1913 | | |
Gladys Beatrice Nelson Turnbull | b. 1901, d. 1969 | | Stanley Akhurst Cromwell |
Handyworke Turnbull | b. 1647 | | |
Hannah Turnbull | b. 1816 | | |
Harry William Turnbull | b. 1920, d. 2003 | | Audrey Bearenice Jeffry |
Margaret Krahl |
Henry Turnbull | b. ca. 1500 | | |
Henry Turnbull | b. ca. 1520, d. 1616 | | Jane Anderson |
Isabel Turnbull | b. 1735 | | |
Isabell Turnbull | b. 1781 | | |
Isabella Turnbull | b. 1810 | | |
Sir James Turnbull, 2nd Baron of Minto | b. 1320, d. 1355 | | |
James Turnbull | b. 1822 | | Mary Ann Walker |
James Archibald Nelson Turnbull | b. 1908, d. 1980 | | Hilda Byron |
James Oldham Turnbull | b. 1852, d. 1925 | | Elizabeth Beatrice Nelson |
James Oldham Turnbull, Jr. | b. 1886, d. 1967 | | Louisa Clara Deane |
Jane Turnbull | b. 1641 | | |
Jane Turnbull | b. 1814 | | |
Sir John Turnbull | b. 1315, d. 1355 | | |
Sir John Turnbull, 3rd Baron of Minto | b. 1351, d. 1405 | | Diana Erskine |
John Turnbull | b. 1585 | | Jane Graye |
John Turnbull | b. 1641, d. bef 1643 | | |
John Turnbull | b. 1643 | | |
John Turnbull | b. 1701, d. 1701 | | |
John Turnbull | b. 1777 | | |
John Turnbull | b. 1829 | | |
John Welford ("Jack") Turnbull | b. 1911, d. 1998 | | Marie Rose Therese Hebert |
John William Turnbull | b. 1837, d. 1897 | | Mary |
Joseph Turnbull | b. 1706 | | |
Lynn Patricia Turnbull | b. 1943, d. 2019 | | Brian Keith Shepherd |
Mark Turnbull | b. 1611 | | Mary Baker |
Mark Turnbull | b. 1650 | | |
Mary Turnbull | b. 1639 | | |
Mary Turnbull | b. 1788 | | Thomas Spence |
Mary Turnbull | b. 1824, d. bef 1827 | | |
Mary Turnbull | b. 1827 | | |
Mary Turnbull | b. 1843 | | |
Mary Ann Turnbull | b. 1805 | | |
Mary Ellen Turnbull | b. 1848, d. 1931 | | Fred Gathergood Russell |
Francis Gill |
Mary Louise Turnbull | b. 1918, d. 1992 | | Stanley Saunders Beerworth |
Matthew Turnbull | b. 1755 | | |
Olive Elizabeth Nelson Turnbull | b. 1907, d. 1977 | | Selah Eugene William ("Freckles") Burroughs |
Robert Turnbull | b. 1384 | | |
Robert Turnbull | b. 1743 | | Patience Sayers |
Robert Turnbull | b. 1753 | | Agnes Watson |
Robert Turnbull | b. 1840, d. bet 1887 and 1901 | | Frances Revely |
Samuel Nelson Turnbull | b. 1882, d. 1960 | | Clara Florance Cartwright |
Mary Alice Mackidd |
Thomas Turnbull | b. 1672 | | |
Thomas Turnbull | b. 1781 | | Margaret Renwick |
Thomas Turnbull | b. 1808 | | |
Thomas Turnbull | b. 1825, d. 1871 | | Frances Ellen Oldham |
Walter Turnbull | b. ca. 1352 | | |
Sir Walter Turnbull, 4th Baron of Minto | b. 1382, d. 1440 | | Lorna Rutherforde |
William Turnbull | b. ca. 1440 | | |
William Turnbull | b. 1709, d. 1710 | | |
William Turnbull | b. 1731 | | Elizabeth Alder |
William Turnbull | b. 1778, d. 1851 | | Mary Murray |
William Edmond Turnbull, Jr. | b. 1803, d. 1877 | | Ann Steward |
William Joseph Turnbull | b. 1863, d. 1863 | | |
William Nelson Turnbull | b. 1881, d. 1961 | | Caroline Fursman |
William R. Turnbull | b. 1758, d. 1811 | | Elizabeth Elliot |
Dorothy Wardale | | | Thomas Elliot |
Mathew Wardale | | | |
Ann West | b. 1764 | | |
Betty West | b. 1754 | | |
Elizabeth West | b. 1756 | | |
Jenney West | b. 1761 | | |
John West | | | |
John West | b. 1708 | | |
Joseph West | b. 1732, d. 1823 | | Alice Kearly |
Joseph West | b. 1775 | | |
Mary West | b. 1768 | | |
Sarah West | b. 1771, d. 1851 | | Joseph Blandford |
William West | b. 1757, d. 1831 | | Hannah Webb |
Rachel White | b. 1708, d. 1785 | | William Seymour |
Charles E. Williams | b. abt 1835, d. 1869 | | Mary Elizabeth Quinn |
Mary Willis | b. 1749, d. 1839 | | John Bemister |
Roger Willis | | | |